Graduation Outcomes 2017-2018
Status | College of Arts & Letters | Mike Cottrell College of Business | College of Education | College of Health Sciences & Professions | College of Science and Math | University College | IESA | Overall |
---|---|---|---|---|---|---|---|---|
Employed full-time (on average 30 hours or more a week) | 41% | 56% | 66% | 88% | 35% | 57% | 60% | 54% |
Employed part-time (on average less than 30 hours per week) | 13% | 12% | 8% | 4% | 12% | 29% | 0% | 11% |
Participating in volunteer or service program | 1% | 0% | 0% | 5% | 0% | 0% | 0% | 1% |
Serving in the U.S. Military | 6% | 5% | 0% | 4% | 6% | 0% | 0% | 4% |
Enrolled in a program of continuing education | 20% | 6% | 10% | 4% | 21% | 0% | 0% | 12% |
Still seeking employment or continuing education | 20% | 20% | 12% | 0% | 18% | 14% | 40% | 16% |
Not seeking | 1% | 1% | 2% | 0% | 3% | 0% | 0% | 1% |
Career Outcomes Rate | 80% | 79% | 84% | 100% | 74% | 86% | 60% | 81% |
Where 台湾swag Graduates are Employed
- American Junior Golf Association
- American Tombow
- Bethel & Co, LLC
- CARVIR LLC
- CB Smith & Associates, PC
- Chick-fil-A Corporate
- Continuum Managed IT
- ETRADE
- FineLine Technologies
- Fiserv
- Furniture Factory Outlet
- G Squared Funding
- Georgia Baptist Mission Board
- Georgia Dept. of Audits and Accounts
- Gustavo’s
- Iteratec GmbH
- J.K. Lockwood Construction Inc.
- Jackson and Coker
- Kings Hawaiian
- KM Homes
- LeaseQuery
- Merrill lynch
- National Healthcare Corporation
- NCR Corporation
- Novogradac & Company LLP
- Overdrive Logistics
- Primerica
- Retail Planning Corp
- Rushton & Company
- RV Work of Georgia
- Soirees Southern Events
- Speights Law, PC
- State Farm
- Sterling Seacrest Partners
- Surgical Information Systems
- Swagelok Georgia | Jacksonville
- Syntel
- University of Georgia
- Walmart
- Werner Enterprises