Fall Semester Perpetual Calendar
2024, 2030 | 2025, 2031 | 2026 | 2027, 2032 | 2028 | 2029 | |
---|---|---|---|---|---|---|
Full & First Sessions Start | Aug. 12 | Aug. 11 | Aug. 10 | Aug. 16 | Aug. 14 | Aug. 12 |
Labor Day Holiday (no classes) | Sept. 2 | Sept. 1 | Sept. 7 | Sept. 6 | Sept. 4 | Sept. 3 |
Classes end 1st Session | Sept. 30 | Sept. 29 | Sept. 28 | Oct. 4 | Oct. 2 | Oct. 1 |
Finals for 1st Session | Oct. 1-2 | Sept. 30 - Oct. 1 |
Sept. 29-30 | Oct. 5-6 | Oct. 3-4 | Oct. 2-3 |
Grades due 1st Session | Oct. 4 | Oct. 3 | Oct. 2 | Oct. 8 | Oct. 6 | Oct. 5 |
Second Session Starts | Oct. 7 | Oct. 6 | Oct. 5 | Oct. 11 | Oct. 9 | Oct. 8 |
Fall Break (no classes) | Nov. 25-29 | Nov. 24-28 | Nov. 23-27 | Nov. 22-26 | Nov. 20-25 | Nov. 19-23 |
Classes end (Full and 2nd) | Nov. 22 | Nov. 21 | Nov. 20 | Dec. 3 | Dec. 1 | Nov. 30 |
Academic Review Day | Dec. 2 | Dec. 6 | Dec. 4 | Dec. 3 | ||
Finals (Full and 2nd)* | Dec. 3-6 | Dec. 2-5 | Dec. 1-4 | Dec. 7-10 | Dec. 5-8 | Dec. 4-7 |
Grades due (Full and 2nd) Reporting closes at 3 p.m. |
Dec. 9 | Dec. 8 | Dec. 7 | Dec. 13 | Dec. 11 | Dec. 10 |
*Saturday classes should schedule finals during regular class time on the Saturday immediately prior to the scheduled final week.
Printing tip: Be sure your page is set to print in Landscape mode to print the entire table.